Student Achievement Data
Academic Year | Number of Graduates | Percentage of Graduates |
---|---|---|
2023-2024 | 34 | 100% |
2022-2023 | 35 | 100% |
2021-2022 | 22 | 100% |
* The data is updated in December every year.
Students are encouraged to attempt the Praxis examination in the final semester of their graduate program (prior to graduation). Students are not required to pass this exam on the first attempt or pass it prior to graduation. The data below represents the first attempt and total pass rates, given the student's first attempt prior to /or after graduation.
Academic Year | Number of Students Who Attempted | First-Attempt Pass Rate | Total Pass Rate |
---|---|---|---|
2023-2024 | 21 | 100% | 100% |
2022-2023 | 22 | 100% | 100% |
2021-2022 | 17 | 94.1% | 100% |
* The data is updated in December every year.
Academic Year | Number of Graduates | Number of Students Completing on Time | Number of Students Completing Later Than on Time | Number of Students Not Completing |
---|---|---|---|---|
2023-2024 | 34 | 34 (100.00%) | 0 | 0 |
2022-2023 | 35 | 35 (100.00%) | 0 | 0 |
2021-2022 | 22 | 21 (95.45%) | 1 | 0 |
* The data is updated in December every year.