B.S. in Geology, 2024-2025 Catalog
Four Year Degree Worksheet for: B.S. in Geology - CSULB Catalog (2024-2025)
This degree worksheet is intended to help you develop a balanced course schedule while completing your degree within 4 years. The same sequence of courses (with fewer courses each semester) is also recommended for students completing their degree in 5 or 6 years.
This worksheet is not intended to replace academic advising with your assigned advisor. Students should consult with their assigned advisor to determine the appropriate sequence of required courses and electives based on their academic goals.
CSULB Enrollment Services prepares the Academic Requirements Report, which is the official graduation verification.
Major-Specific Degree Requirements
Major-Specific Degree Requirements are listed as an "MSDR" in the notes column. These courses must be completed in order to declare your major. All students must have a GPA of 2.5 or higher in the STEM MSDR suite. For more information, please see: Major-Specific Degree Requirements for CSULB Students.
Pre-Geology first-time freshmen must complete CHEM 111A and MATH 122 or higher, and ERTH 102 and ERTH 104 within one year of matriculation. Some students may need to take courses during Summer Session to meet these requirements. Students who have not met the requirements by the required semester must either declare another major or meet with an Academic Advisor to determine if the student's performance in the courses merits an additional semester to complete.
Additional Notes
Students should take the Graduate Writing Assessment Requirement Placement Examination (GPE) after Year 1.
Year 1 - Semester 1
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 102 | General Geology (3) | MSDR | |
ERTH 104 | General Geology Lab (1) | Corequisite: ERTH 102 | MSDR |
MATH 122 (area B4) | Calculus I (4) | MATH 111 and either 112B or 113 | MSDR |
GE (area A2) | Written Communication (3) | MSDR | |
GE (area C,D,E,F) | Other Exploration (3) | ||
NSCI 190A | Experience Success Program 1 (1) | Fall only |
Year 1 - Semester 2
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 123 (area B4) | Calculus II (4) | MATH 122 | MSDR |
CHEM 111A | General Chemistry (5) | Appropriate Placement, Corequisite: MATH 112A or 112B or higher, CHEM 95 if needed | MSDR |
GE (area A1) | Oral Communication (3) | MSDR | |
GE (area A3) | Critical Thinking (3) | MSDR |
Year 2 - Semester 3
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 240 | Historical Geology (4) | ERTH 102 and 104 | Fall only |
CHEM 111B | General Chemistry (5) | CHEM 111A, MATH 112B or higher | MSDR |
PHYS 100A; OR PHYS 151 | General Physics (4); OR Mechanics and Heat (4) | MATH 122, 123, or 224 | |
GE (area C,D,E,F) | Other Exploration (3) |
Year 2 - Semester 4
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 300; OR ERTH 303 | Earth Systems (3); OR Coastal Systems (3) | ERTH 102 and 104, or ERTH 110 and 104 | GE (area B-UD) |
PHYS 100B; OR PHYS 152 | General Physics (4); OR Electricity and Magnetism (4) | PHYS 100A or 151; OR PHYS 151, Pre/Corequisite: MATH 123 | |
GE (area C2) | Other Exploration (3) | GE (area C, D, and E) | |
GE (area C3) | Other Exploration (3) | ||
GE (area D1) | Other Exploration (3) |
Year 3 - Semester 5
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 250 | Introduction to Field Methods (3) | ERTH 102 and 104 | Fall only |
ERTH 322 | Crystallography and Mineralogy (3) | ERTH 250 and CHEM 111A, Corequisite: ERTH 326 | Fall only |
ERTH 326 | Optical Mineralogy (3) | ERTH 102; CHEM 111A, Pre/Corequisite: ERTH 322 | Fall only |
GE (area D2 or D3) | Other Exploration (3) | ||
GE (area E) | Lifelong Learning and Self Development (3) |
Year 3 - Semester 6
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 301 | Earth Science Careers (1) | Spring only | |
ERTH 426 | Igneous Metamorphic Petrography Lab (1) | ERTH 322 and 326, Pre/Corequisite: ERTH 428 | Spring only |
ERTH 428 | Igneous and Metamorphic Petrology and Petrography (3) | Spring only | |
ERTH 433 | Structural Geology (4) | ERTH 250 and 322, PHYS 151 or 100A | Spring only |
Major Elective | Geology Elective** | see list | |
GE (area F) | Ethnic Studies (3) |
Year 4 - Semester 7
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 420 | Geologic Writing (3) | ERTH 102, 104, 240, and 250, GE Foundation | Fall only |
ERTH 443 | Stratigraphy/Sedimentology (4) | ERTH 240 and 322 | Fall only |
ERTH Upper Division Course | Geology Quantitative Course (3)* | see list | |
Major Elective | Geology Elective** | see list |
Year 4 - Semester 8
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 350 | Spring Field Geology (2) | ERTH 250, Pre/Corequisite: ERTH 443 | Spring only |
ERTH Upper Division Course | Geology Quantitative Course (3)* | see list | |
Major Elective | Geology Elective (3)** | see list | |
GE (area D-UD) | Upper Division Social Science (3) | GE (area C, D) | |
GE (area C-UD) | Upper Division Arts and Humanities (3) | GE (area C, D) | |
ERTH 450 | Summer Field Geology (4) | ERTH 350, 428, 433, and 443, GE Foundation | Summer only |
Notes
*ERTH quantitative courses (choose 2 of 3 courses):
- ERTH 461 (3)
- ERTH 474 (3)
- ERTH 460 (3)
**ERTH Upper Division Elective (Choose 16 units)
- ERTH 326 (2)
- ERTH 339 (3)
- ERTH 341 (3)
- ERTH 426 (3)
- ERTH 444 (3)
- ERTH 445 (3)
- ERTH 465 (3)
- ERTH 477 (3)
- ERTH Graduate Course (with 3.0 or above GPA)
- You can choose one elective from the following GIS classes:
- ERTH 481 (4)
- ERTH 473 (4)