B.S. in Mathematics: Option in Mathematics Education, 2024-2025 Catalog
Four Year Degree Worksheet for: B.S. in Mathematics: Option in Mathematics Education - CSULB Catalog (2024-2025)
This degree worksheet is intended to help you develop a balanced course schedule while completing your degree within 4 years. The same sequence of courses (with fewer courses each semester) is also recommended for students completing their degree in 5 or 6 years. The listed schedule of courses is a sample path to the degree and one of several possible ways of completing the degree requirements.
This worksheet is not intended to replace academic advising with your assigned advisor. Students should consult with their assigned advisor to determine the appropriate sequence of required courses and electives based on their academic goals.
CSULB Enrollment Services prepares the Academic Requirements Report, which is the official graduation verification.
Major-Specific Degree Requirements
Major-Specific Degree Requirements are listed as an "MSDR" in the notes column. These courses must be completed in order to declare your major. All students must have a GPA of 2.5 or higher in the STEM MSDR suite. For more information, please see: Major-Specific Degree Requirements for CSULB Students.
Pre-Mathematics first-time freshmen must complete MATH 122 and MATH 123 with a cumulative GPA of 2.5 or higher.
Additional Notes
Students should take the Graduate Writing Assessment Requirement Placement Examination (GPE) after Year 1.
Year 1 - Semester 1
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 122 (area B4) | Calculus I (4) | Appropriate placement; MATH 111 and either 112B or 113 | MSDR |
GE (area A2) | Written Communication (3) | MSDR | |
GE (area C,D,E,F) | Other Explorations (3) | ||
GE (area C,D,E,F) | Other Explorations (3) | ||
NSCI 190A | Experience Success Program 1 (1) | Fall only |
Year 1 - Semester 2
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 123 (area B4) | Calculus II (4) | MATH 122 | MSDR |
GE (area A1) | Oral Communication (3) | MSDR | |
GE (area A3) | Critical Thinking (3) | MSDR | |
GE (area B2) | Life Science (3-4) | Corequisite: GE (area B3) Life Science Lab | B2 or B1 with lab |
GE (area C,D,E,F) | Other Explorations (3) |
Year 2 - Semester 3
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 224 | Calculus III (4) | MATH 123 | |
MATH 247 | Introduction to Linear Algebra (3) | MATH 123 | |
PHYS 151 (area B1) | Mechanics and Heat (4) | MATH 122, 123, or 224 | |
GE (area C,D,E,F) | Other Explorations (3) | ||
GE (area C,D,E,F) | Other Explorations (3) |
Year 2 - Semester 4
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 233 | Fundamental Concepts for Advanced Mathematics (3) | MATH 123 | |
MATH 364A | Ordinary Differential Equations I (3) | MATH 224; Pre/Corequiste: MATH 247 | |
MTED 301 | Computer Applications in Mathematics for Teachers (3) | MATH 122 | |
CECS 174 | Introduction to Programming and Problem Solving (3) | ||
Elective | Elective (3) |
Year 3 - Semester 5
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 310 | History of Early Mathematics (3) | Pre/Corequisite: MATH 224, 233, or 247 | |
MATH 355 | College Geometry (3) | MATH 247 | |
ENGL 317 | Technical Communication (3) | GE Foundation | |
GE (area C,D,E,F) | Other Explorations (3) | ||
Elective | Elective (3) |
Year 3 - Semester 6
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 341 | Number Theory (3) | MATH 233 | |
MATH 380 | Probability and Statistics (3) | MATH 224 | |
EDSS 300M | Introduction to Teaching-Mathematics (3) | Required: TB test, Certificate of Clearance, 40 Observation hours | |
Elective | Elective (3) | ||
GE (area C,D,E,F) | Other Explorations (3) |
Year 4 - Semester 7
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 444; OR MATH 445 | Introduction to Abstract Algebra (3); OR Abstract Algebra for Secondary Teachers (3) | MATH 233, 247, and 341 | |
MTED 371 | Mathematical Modeling for Secondary Mathematics Teachers (3) | MATH 224, 233, and 247 | |
STAT 381 | Mathematical Statistics (3) | MATH 247 and 380 | |
GE Upper Division (area C-UD, D-UD) | Upper Division Writing Intensive (3) | GE Foundation | |
Elective | Elective (3) |
Year 4 - Semester 8
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 361A | Introduction to Mathematical Analysis I (3) | MATH 224 and 233 | GE UD area B |
MTED 411 | Topics and Issues in Secondary School Mathematics (3) | MATH 310, 341, 355, and 380, and MTED 371, and EDSS 300M; Pre/Corequisite: MATH 444 or 445 | |
GE Upper Division (area C-UD, D-UD) | Upper Division (3) | GE Foundation | |
Elective | Elective (3) | ||
Elective | Elective (3) |