B.S. in Mathematics: Option in Applied Mathematics - Application in Economics and Finance, 2024-2025 Catalog
Four Year Degree Worksheet for: B.S. in Mathematics: Option in Applied Mathematics - Application in Economics and Finance - CSULB Catalog (2024-2025)
This degree worksheet is intended to help you develop a balanced course schedule while completing your degree within 4 years. The same sequence of courses (with fewer courses each semester) is also recommended for students completing their degree in 5 or 6 years. The listed schedule of courses is a sample path to the degree and one of several possible ways of completing the degree requirements.
This worksheet is not intended to replace academic advising with your assigned advisor. Students should consult with their assigned advisor to determine the appropriate sequence of required courses and electives based on their academic goals.
CSULB Enrollment Services prepares the Academic Requirements Report, which is the official graduation verification.
Major-Specific Degree Requirements
Major-Specific Degree Requirements are listed as an "MSDR" in the notes column. These courses must be completed in order to declare your major. All students must have a GPA of 2.5 or higher in the STEM MSDR suite. For more information, please see: Major-Specific Degree Requirements for CSULB Students.
Pre-Mathematics first-time freshmen must complete MATH 122 and MATH 123 with a cumulative GPA of 2.5 or higher.
Additional Notes
Students should take the Graduate Writing Assessment Requirement Placement Examination (GPE) after Year 1.
Year 1 - Semester 1
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 122 (area B4) | Calculus I (4) | Appropriate placement, MATH 111 and either 112B or 113 | MSDR |
GE (area A2) | Written Communication (3) | MSDR | |
GE (area C,D,E,F) | Other Explorations (3) | ||
GE (area B2) | Life Science (3) | B2NL | |
NSCI 190A | Experience Success Program 1 (1) | Fall only |
Year 1 - Semester 2
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 123 (area B4) | Calculus II (4) | MATH 122 | MSDR |
CECS 174 | Intro Programming and Problems Solving (3) | CECS 100 (A3); MATH 113, 122, or 123 | |
ECON 100 (area D3) | Principles of Macroeconomics (3)* | MATH 103 or higher | |
GE (area A1) | Oral Communication (3) | MSDR | |
GE (area A3) | Critical Thinking (3) | MSDR |
Year 2 - Semester 3
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 224 | Calculus III (4) | MATH 123 | |
MATH 247 | Introduction to Linear Algebra (3) | MATH 123 | |
PHYS 151 (area B1) | Mechanics & Heat (4) | MATH 122, 123, or 224 | |
ECON 101 | Principles of Microeconomics (3)* | MATH 103 or higher | |
Elective | Elective (1) |
Year 2 - Semester 4
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 233 | Fundamental Concepts for Advanced Mathematics (3) | ||
MATH 364A | Ordinary Differential Equations (3) | MATH 224, Pre/Corequisite: 247 | |
ECON 310; OR FIN 300 | Microeconomic Theory (3); OR Business Finance (3) | ECON 100 and 101, MATH 115 or 119A or 122; OR none | |
GE (area C,D,E,F) | Other Explorations (3) | ||
GE (area C,D,E,F) | Other Explorations (3) |
Year 3 - Semester 5
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 323 | Introduction to Numerical Analysis (4) | MATH 224 and CECS 174 | |
MATH 380 | Probability and Statistics (3) | MATH 224 | |
ECON 311; OR FIN 350 | Macroeconomic Theory (3); OR Investment Principles (3) | ECON 100 and 101, MATH 115 or 119A or 122; OR FIN 300 | take ECON 311 if ECON 310 was taken; take FIN 350 if FIN 300 was taken |
ENGL 317 | Technical Communication (3) | GE Foundation | |
GE (area C,D,E,F) | Other Explorations (3) |
Year 3 - Semester 6
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 361A | Introduction to Mathematical Analysis I (3) | MATH 224 and 233 | GE UD AREA B |
STAT 381 | Mathematical Statistics (3) | MATH 247 and 380 | |
Upper Division Elective | Economics or Finance (3)** | see notes | |
Upper Division Elective | Applied Math Elective (3)*** | see notes | |
GE (area C,D,E,F) | Other Explorations (3) |
Year 4 - Semester 7
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 361B | Intro. to Mathematical Analysis II (3) | MATH 361A | |
Upper Division Elective | Economics or Finance (3)** | see notes | |
Upper Division Elective | Applied Math Elective (3)*** | see notes | |
GE Upper Division (C-UD, D-UD) | Upper Division (3) | ECON 300* | see notes |
GE (area C,D,E,F) | Other Explorations (3) |
Year 4 - Semester 8
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
Upper Division Elective | Applied Math Elective (3)*** | see notes | |
Upper Division Elective | Applied Math Elective (3)*** | see notes | |
Elective | Economics or Finance (3) | ||
GE Upper Division (area B-UD, C-UD, D-UD) | Upper Division (3) | GE Foundation | GWAR/WI |
GE (area C,D,E,F) | Other Explorations (3) |
Notes
*ECON 100, 101 are preferred but can be replaced by ECON 300 (UD GE area D).
**Take 15 units from just one of the following groups:
- Economics group:
- ECON 310
- ECON 311
- ECON 320
- ECON 410
- ECON 411
- ECON 420
- ECON 485
- Finance group
- FIN 300
- FIN 350
- FIN 450
- FIN 460
- FIN 480
- FIN 485
- FIN 490
***Take 12 units from the following (including at least one of MATH 474 or MATH 485):
- MATH 364B
- MATH 423
- MATH 463
- MATH 470
- MATH 473
- MATH 474
- MATH 479
- MATH 485
- STAT 410
- STAT 482