B.S. in Physics: Option in Materials Science, 2024-2025 Catalog
Four Year Degree Worksheet for: B.S. in Physics: Option in Materials Science - CSULB Catalog (2024-2025)
This degree worksheet is intended to help you develop a balanced course schedule while completing your degree within 4 years. The same sequence of courses (with fewer courses each semester) is also recommended for students completing their degree in 5 or 6 years.
This worksheet is not intended to replace academic advising with your assigned advisor. Students should consult with their assigned advisor to determine the appropriate sequence of required courses and electives based on their academic goals.
CSULB Enrollment Services prepares the Academic Requirements Report, which is the official graduation verification.
Major-Specific Degree Requirements
Major-Specific Degree Requirements are listed as an "MSDR" in the notes column. These courses must be completed in order to declare your major. All students must have a GPA of 2.5 or higher in the STEM MSDR suite. For more information, please see: Major-Specific Degree Requirements for CSULB Students.
Pre-Physics first-time freshmen must complete MATH 123 or higher within one year of matriculation. Some students may need to take courses during Summer Session to meet these requirements. Students who have not met the requirements by the required semester must either declare another major or meet with an Academic Advisor to determine if the student's performance in the courses merits an additional semester to complete.
Year 1 - Semester 1
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 122 (area B4) | Calculus I (4) | Appropriate placement, MATH 111 and either 112B or 113 | MSDR |
PHYS 151 | Mechanics and Heat (4) | Pre/Corequisite: MATH 122, 123, or 224 | MSDR |
GE (area A2) | Written Communication (3) | MSDR | |
GE (area C,D,E,F) | Other Exploration (3) | ||
NSCI 190A | Experience Success Program 1 (1) | Fall only |
Year 1 - Semester 2
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 123 (area B4) | Calculus II (4) | MATH 122 | MSDR |
PHYS 152 | Electricity and Magnetism (4) | PHYS 151, Pre/Corequisite: MATH 123 | MSDR |
GE (area A1) | Oral Communication (3) | MSDR | |
GE (area A3) | Critical Thinking (3) | MSDR | |
Elective | Elective (1) |
Year 2 - Semester 3
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 224 | Calculus III (4) | MATH 123 | |
PHYS 254 | Applied Modern Physics (3) | PHYS 152, Corequisite: MATH 224 | |
PHYS 255 | Laboratory on Modern Physics (1) | Pre/Corequisite: PHYS 254 | |
GE (area C,D,E,F) | Other Exploration (3) | ||
GE (area C,D,E,F) | Other Exploration (3) | ||
Elective | Elective (1) |
Year 2 - Semester 4
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 247 | Introduction to Linear Algebra (3) | MATH 123 | |
PHYS 310; OR PHYS 360 | Analytic Mechanics (3); OR Physics with Symbolic Algebra Software (3) | PHYS 151. Corequisite: MATH 364A or 370A or 247; OR PHYS 254, Corequisite: MATH 247 | |
CHEM 111A | General Chemistry (5) | CPT score of 24 or higher, Pre/Corequisite: MATH 112B or higher | |
GE (area C,D,E,F) | Other Exploration (3) |
Year 3 - Semester 5
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 364A | Ordinary Differential Equations I (3) | MATH 224 and Pre/Corequisite: 247 | |
PHYS 310; OR PHYS 360 | Analytic Mechanics (3); OR Physics with Symbolic Algebra Software (3) | PHYS 151, Corequisite: MATH 364A or 370A or 247; OR PHYS 254, Corequisite: MATH 247 | |
PHYS 320 | Thermodynamics (3) | PHYS 152, Pre/Corequisite: PHYS 254 | Fall only |
GE Upper Division (C-UD, D-UD) | Upper Division (3) | GE Foundation | |
Elective | Elective (3) |
Year 3 - Semester 6
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
PHYS 340A | Electricity and Magnetism I (3) | PHYS 152 and 310, Pre/Corequisite: MATH 364A or 370A | Spring only |
PHYS 350 | Modern Physics (3) | PHYS 310 and 254, Pre/Corequisite: MATH 370A or 364A | Spring only |
PHYS 380 | Electronics (4) | PHYS 152 and 255 | Spring only |
PHYS 496 | Special Problems in Physics (1) | Consent of instructor | |
MATH 361 | Introduction to Mathematics Analysis I (3) | MATH 224 and 233 | |
Elective | Elective (3) |
Year 4 - Semester 7
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
PHYS 340B | Electricity and Magnetism II (3) | PHYS 340A, MATH 364A or 370A | Fall only |
PHYS 385 | Materials Science (3) | CHEM 111A, PHYS 152, and either CHEM 111B or PHYS 320 | Fall only |
PHYS 401, AND PHYS 495; OR Elective | Preparing for the Physics Profession (1), AND Colloquium (1); OR Elective (2) | Consent of instructor | |
PHYS 44x (UD physics lab) | Advanced Laboratory in Physics [400-level] (3) | Consent of instructor | |
PHYS 450 | Quantum Physics (3) | PHYS 340A and 350 | Fall only |
PHYS 496 | Special Problems in Physics (1) | Consent of instructor |
Year 4 - Semester 8
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
PHYS 385C | Materials Science Colloquium (1) | CHEM 111A, PHYS 152, and either CHEM 111B or PHYS 320 | Spring only |
PHYS 385L | Materials Science Lab (2) | CHEM 111A, PHYS 152, and either CHEM 111B or PHYS 320 | Spring only |
PHYS 496 | Special Problems in Physics (1) | Consent of instructor | |
GE Upper Division (area C-UD, D-UD) | Upper Division (3) | GE Foundation | |
Elective | Elective (3) | ||
Elective | Elective (3) | ||
Elective | Elective (3) |