Faculty and Staff
-DrPH Program Coming Fall 2025 pending approval -
Coordinator/Director of DrPH Program
- The Coordinator of the DrPH program is in charge of advising and counseling all the first year DrPH students as they enter the program and develops their initial program of study.
- Conducts the first group orientation session at the start of the program during the orientation week.
- Conducts monthly DrPH information sessions for prospective DrPH students.
- Answers all the questions pertaining the DrPH program related to in-person, on-line and written inquiries
- Conducts the monthly DrPH Committee meetings.
- Helps the DrPH student find his/her dissertation Chair.
- Informs the DrPH students about their degree mile stone Achievements and the related documents that need to be completed by the students.
- Helps the DrPH student resolve any program-related conflicts
- Coordinates the DrPH commencement ceremonies including the hooding ceremony.
Name | Highest Degree Earned | Specialties | Rank | Research Interests | # Of DrPH students to work on faculty research & faculty on student dissertation |
Acosta-Deprez, Veronica | |||||
Bavarian, Niloofar | Ph.D. | Health Behavior, Substance Abuse | Assoc. Professor | Screening & Brief intervention for a Prescription Drug Misuse curriculum; Social emotional and Character Education | TBD |
Alaei, Arash | MD | Family Physician | PT Lecturer | HIV; Viral Hepatitis, COVID-19; Health and Human Rights; Implementation Research in Health in Central Asia and Middle East | 2 |
Betschman, Nicole | Ed.D. | Addiction, Sexual Health, Health Disparities | PT Lecturer | Maternal and Infant mortalities and inequities | 1 |
Biscora, Vikki | MPH | Curriculum, School Health Adolescent Health | FT Lecturer | ||
Blanco, Lyzette | |||||
Cole, Brian | |||||
D'Anna, Laura | DrPH | Community-Engaged health Equity Research; Health Behavior Intervention Development/testing; HIV Prevention; tobacco/Cannabis | Associate Professor; Director for the Center of Health Equity Research | HIV intervention; Tobacco/Cannabis Use; Social discrimination | Depends |
Garcia, Melawhy | Ph.D. | Health Behavior research; Latino Health; R01 Trials focused on obesity, diabetes; Latino epidemiological cohort study | Assistant Professor | Latino Health and Health disparities, chronic disease prevention, diabetes control | 1-2 Ph.D. |
Ortega-Garrida, Claire | MPH | Epidemiology, Health Behavior, Health Advocacy and Policy | FT Lecturer | Epidemiology; Health Behavior | 0 |
Goldstein, Binh | Ph.D. | Epidemiology, Cancer, Sexually Transmitted Diseases | PT Lecturer | None | 2 |
Gorman, Fiona | Ed.D. | Health Education, Program Implementation and Evaluation, Asian-American Health, Reproductive Health | Assoc. Professor | Vaccine Hesitancy; Online Health info; Application of Gamification in Health Program; Substance Use | 3 per year |
Huang, Debbie | Ph.D. | Psychiatric Epidemiology, Postdoctoral training on biostatistics | Assistant Professor | Asian-American mental health; Drivers of mental health disparities; Measurement of mental health diagnosis and constructs; Application of digital approaches (i.e. digital phenotyping). | 2 |
Huckabay, Loucine | Ph.D., RN, MSN | Nursing; Pediatrics; Education; Health Edu.; Curriculum Devt.; Research Methodology; Administration; Global Health | Professor | Immigrant Health; Stress in parents of hospitalized children; educational research | 3 per year |
Johnson, Amber | Ph.D. | Community Health, Epidemiology, Black Health, Health Equity | Assoc. Professor | Socio Epidemiology, Cardiovascular Disease, Black Women, Community engagement | 1 |
Jou, Judy | Ph.D. | Health Policy, Health Services Research, Soc. Det of Health, Maternal Child Health, Healthy aging, Global Health | Assistant Professor | Equitable access to Health and Health Services; Family Care Giver Health and wellbeing, Patient-Centered Care; Patient-provider communication | 2-3/yr |
Kwan, Brian | Ph.D. | Biostatistics, Data Analysis, Data Science, Health informatics | Assistant Professor | Devt. and Implementation of novel Statistical Data Analytic methods with Practical Applications -- particularly in PH and Medicine; Areas of Application Include Mental Health, Kidney Disease, Reproductie Health and HIV/AIDS | 1 |
Liu, Jessica | Ph.D. | Adolescent health; substance use; School-based interventions; Quantitative and qualitative methodologies | Lecturer | Co-use of tabacco and cannabis; Poly-substance use; Mental health and substance use; Adolescents particularly at-risk for substance use, designing school-based prevention programs | 1-2 |
Lopez-Zetina, Javier | |||||
Azad, Mohammad | DrPH | Rheumatology, Environmental Health | Lecturer, Part Time | Environmental causes of human disease, Long term impacts of chemical weapons | 1-2 |
Nguyen-Rodriguez, Selena | Ph.D. | Obesity Prevention in minority youth, Sleep Health in pre-adolescent children, health disparities | Professor | Influences on Sleep in Latino Children | 0 |
Papachristou, Theodora | Ed.D. | Aging Research, Disability Research, Emergency Preparedness, Violence Prevention | FT Lecturer | Effect of Social Isolation and Loneliness over the lifespan on life expectancy; physical and mental health: Inter-sectionalities of demographic data, US and Global comparison, Implications for Program and Policy Devt. | 1-2 |
Rosen, Erika | Ph.D. | Epidemiology | Assistant Professor | Racial, ethnic, and socioeconomic disparities in alcohol use and related outcomes; alcohol treatment disparities; substance use policy; structural racism; built environment and health | 3 |
Seif, Amanda | |||||
Smith, George | Ed.D. | Health promotion and education; Ethics; Community based participatory research; community assessment | Part time lecturer | Social determinants of health; The role of male involvement in the maternal-child health outcomes; Spirituality/religious beliefs and their effect on health behavior and outcome | 2-3 |
Sparks, Lisa | |||||
West, Heidi | Ph.D. | Global Health, Health Policy, Int'l Governance, Feminist Ethics, Migration, Mixed Methods Research, Int'l Program Development and Evaluation | Assistant Professosr | Migration and Health Service; Health and Social Policy Evaluation; Gender and Migration | Varies |
Zeine, Foojan | Psy.D | Mental-health; Awareness integration theory (AIT); Depression; Anxiety; Addiction; Trauma | Lecturer | Assessing the effectiveness of awareness integration therapy in alleviating clinical depression, anxiety, and PTSD symptoms; Promoting mental health and emotional regulation in adolescents: The impact of awareness integration therapy in junior high and high school settings; Empowering wellbeing: Evaluating the efficiency of AIT self-help app. | 2 |
Staff
To be determined later