Incremental Budget Requests and Allocations - 5 years
Incremental Budget Requests and Allocations - 5 Years
Fiscal Year | CSU Request (September) | Governor's Budget (January) | Final Allocation (June) |
---|---|---|---|
2020-21 | $283 million | $199 million | ($299.1 million) |
2021-22 | $566 million | $443.5 million | $550.2 million |
2022-23 | $673 million | $304.1 million | $365.4 million |
2023-24 | $514 million | $227.3 million | $330.5 million |
2024-25 | $385 million | $240.2 million* | $246.2 million |
*Governor's Budget proposed a "promise" of future funding