Standing Committees of CLA and FC
Executive Committee
Member Name | Role | Department | Term |
---|---|---|---|
Chris Karadjov | Chair | Journalism and Public Relations | 2025 |
Jolene McCall | Vice-Chair | International Studies | 2025 |
Ann Tran | Secretary | Asian and Asian American Studies | 2025 |
Alice Nicholas | Member-at-Large | Africana Studies | 2025 |
Anand Commissiong | Member-at-Large | Political Science | 2025 |
Academic Awards Committee
Member Name | Role | Department | Level (Staff/Lecturer/Assoc Prof/Full Prof) | Term Begins | Term Ends | Term Years | Notes |
---|---|---|---|---|---|---|---|
Lily House-Peters | Geography | Associate Professor | 2023 | 2025 | 2 year | ||
Yada Treesukosol | Psychology | Associate Professor | 2023 | 2025 | 2 year | ||
Vacant | 2022 | 2024 | 2 year | ||||
Crystal Lie | Comparative World Literature | Assistant Professor | 2022 | 2024 | 2 year | ||
Rich Haesly | Political Science | Associate Professor | 2022 | 2024 | 2 year | ||
Caitlin Fouratt | Alternate | International Studies | Associate Professor | 2023 | 2025 | 2 year | |
Isacar Bolaños | Alternate | History | Assistant Professor | 2023 | 2025 | 2 year |
Budget Committee
Member Name | Role | Department | Level (Staff/Lecturer/Assoc Prof/Full Prof) | Term Begins | Term Ends | Term Years | Notes |
---|---|---|---|---|---|---|---|
Rousse-Schindler, Steven | Chair | Anthropology | Associate Professor | 2021 | 2024 | ||
Laura Ceia | International Studies | Associate Professor & Chair | 2021 | 2024 | |||
Sandra Arevalo | Human Development | Professor | 2021 | 2024 | |||
Fleming, Jennifer | Journalism and Public Relations | Professor | 2021 | 2024 | |||
Yousef Baker | International Studies | Associate Professor | 2023 | 2026 | |||
Span, Sherry | Psychology | Professor | 2022 | 2025 | |||
Nellie Wieland | Philosophy | Professor & Chair | 2022 | 2025 | |||
Steven Osuna | Sociology | Associate Professor | 2022 | 2025 | |||
Keith Claybrook | Africana Studies | Assistant Professor | 2022 | 2025 | |||
Amy Rasmussen | Political Science | Professor & Chair | 2021 | 2024 | |||
Kristy Shih | Alternate for Sandra Arevalo | Human Development | Associate Professor | 2021 | 2024 | ||
Vacant | Alternate | 2021 | 2024 |
Committee on Technology
Member Name | Role | Department | Level (Staff/Lecturer/Assoc Prof/Full Prof) | Term Begins | Term Ends | Term Years | Notes |
---|---|---|---|---|---|---|---|
Isacar Bolaños | History | 2021 | 2022 | ||||
Anand Commissiong | Political Science | 2020 | 2021 | ||||
Educational Policies and Curriculum
Member Name | Role | Department | Level (Staff/Lecturer/Assoc Prof/Full Prof) | Term Begins | Term Ends | Term Years | Notes |
---|---|---|---|---|---|---|---|
Vacant | Member | Dean's Office | Staff | ||||
Bron Pellissier | Member | ATLAS | Admin | ||||
Daniel O'Connor | Member | Dean's Office | Admin | ||||
Julie Ortiz | Member | Dean's Office | Staff | ||||
Vacant | Chair | 2022 | 2024 | ||||
Giulia Togato | Member | RGRLL | Assistant Professor | 2022 | 2024 | ||
Ann Johnson | Member | Communication Studies | Associate Professor | 2023 | 2025 | ||
Linna Li | Member | Geography | Associate Professor | 2022 | 2024 | ||
Rene Treviño | Member | English | Associate Professor | 2023 | 2025 | ||
Roberto Ortiz | Member | Sociology | Assistant Professor | 2023 | 2025 | ||
Jeanelle Uy | Member | Anthropology | Assistant Professor | 2023 | 2025 | ||
Yada Treesukosol | Member | Psychology | Assistant Professor | 2022 | 2024 | ||
Ulices Piña | Member | History | Assistant Professor | 2023 | 2025 | ||
Vacant | Alternate | 2023 | 2025 | ||||
Vacant | Alternate | 2023 | 2025 |
Elections Committee
Member Name | Role | Department | Level (Staff/Lecturer/Assoc Prof/Full Prof) | Term Begins | Term Ends | Term Years | Notes |
---|---|---|---|---|---|---|---|
Michael Eisenstadt | Chair | Communication Studies | Assistant Professor | 2021 | 2023 | ||
Kyoungmi Ha | Asian, Asian American Studies | Assistant Professor | 2020 | 2022 | |||
Kristy Shih | Human Development | Associate Professor | 2020 | 2022 |
Faculty Council Committee
First Name | Last Name | Department | Term |
---|---|---|---|
Alice | Nicholas | Africana Studies | 2024 |
Kimberly | Robertson | American Indian Studies | 2024 |
Brett | Mizelle | American Studies | 2024 |
Steven | Rousso-Schindler | Anthropology | 2024 |
Barbara | LeMaster | Anthropology | 2024 |
Ann | Tran | Asian and Asian American Studies | 2024 |
Rezenet | Moges-Riedel | ASLD | 2024 |
Chris | Rosales | Chicano, Hispanic, and Latino Studies | 2024 |
Jessica | Brooks | Classics | 2024 |
Yuping | Mao | Comm Studies | 2024 |
Stephanie | Hartzell | Comm Studies | 2024 |
Mary | McPherson | Comm Studies | 2024 |
Raven | Pfister | Comm Studies | 2024 |
Crystal | Yin Lie | Comparitive World Literature | 2024 |
Andre | Harrison | Ecoomics | 2024 |
Tina | Matuchniak | English | 2024 |
Tom | Do | English | 2024 |
Moyang | Li | English | 2024 |
Eileen | Klink | English | 2024 |
Christine | Whitcraft | Environmental Science & Policy | 2024 |
Lily | House-Peters | Geography | 2024 |
Dmitrii | Sidorov | Geography | 2024 |
Carie | Rael | History | 2024 |
Rajbir | Singh Judge | History | 2024 |
Kate | Flach | History | 2024 |
Emily | Schryer | Human Development | 2024 |
Ann | Kim | Human Development | 2024 |
Jolene | McCall | International Studies | 2024 |
Jeffrey | Blutinger | Jewish Studies | 2024 |
Christopher | Karadjov | Journalism and PR | 2025 |
Madeleine | Liseblad | Journalism and PR | 2025 |
Rezenet | Moges-Riedel | Linguistics | 2024 |
Barbara | LeMaster | Linguistics | 2024 |
Marie | Jayasekera | Philosophy | 2024 |
Charles | Mahoney | Political Science | 2024 |
Anand | Commissiong | Political Science | 2024 |
Maricela | Correa | Psychology | 2024 |
Karissa | Miller | Psychology | 2024 |
Araceli | Gonzalez | Psychology | 2024 |
Gabriel | Estrada | Religious Studies | 2024 |
Aparna | Nayak | Romance, German and Russian Languages and Lit | 2024 |
Adrià | Martín-Mor | Romance, German and Russian Languages and Lit | 2024 |
Sabrina | Alimahomed | Sociology | 2024 |
Janet | Muniz | Sociology | 2024 |
Martha | Franco | Sociology | 2024 |
Azza | Basarudin | Women, Gender, and Sexuality Studies | 2024 |
Grade Appeals Committee
Member Name | Role | Department | Level (Staff/Lecturer/Assoc Prof/Full Prof) | Term Begins | Term Ends | Term Years | Notes |
---|---|---|---|---|---|---|---|
Adam Kahn | Member | Communications Studies | spr 2023 | ||||
Azza Basarudin | Member | WGSS | spr 2023 | ||||
Liesl Haas | Member | Political Science | spr 2023 | ||||
Jessica Russell | Member | spr 2023 | |||||
Anand Commissiong | Alternate | spr 2023 | |||||
Jamie Conlon | Student Representative | Associate Justice | spr 2023 | ||||
Vacant | Alternate - Student Representative | spr 2023 |
Graduate Council Committee
Member Name | Role | Department | Level (Staff/Lecturer/Assoc Prof/Full Prof) | Term Begins | Term Ends | Term Years | Notes |
---|---|---|---|---|---|---|---|
Jayne Howell | Grad Advisor | Anthropology | |||||
Ruixi Ai | Grad Advisor | Asian Studies | |||||
Christopher Duerringer | Grad Advisor | Communication Studies | |||||
Seiji Steinmetz | Associate Dean (ex officio) | Dean's Office | Associate Dean | ||||
Mariya Mileva | Grad Advisor | Economics | |||||
Student | English | ||||||
Student | English | ||||||
David Hernandez | Grad Advisor | English | |||||
Dennis Lopez | Grad Advisor | English | |||||
Monica Argandoña | Grad Advisor | Environmental Science and Policy | |||||
Gary Hytrek | Grad Advisor | Geography | |||||
Suzanne Wechsler | Grad Advisor | Geographic Information Science | |||||
Caitlin Murdock | Grad Advisor | History | |||||
Richard Marcus | Grad Advisor | International Studies | |||||
Rebekha Abbuhl | Grad Advisor | Linguistics | |||||
Max Rosenkrantz | Grad Advisor | Philosophy | |||||
Student | Philosophy | ||||||
Cora Goldstein | Grad Advisor | Political Science | |||||
Bill Pedersen | Grad Advisor | Psychology - Psychological Research | |||||
Kim Vu | Grad Advisor | Psychology - Human Factors | |||||
Dave Whitney | Grad Advisor | Psychology - Industrial/Organizational | |||||
Sophia Pandya | Grad Advisor | Religious Studies | |||||
Aparna Nayak | Grad Advisor | French | |||||
Jeannette Acevedo Rivera | Grad Advisor | Spanish | |||||
Enrico Vettore | Grad Advisor | Italian | |||||
Robert Blankenship | Grad Advisor | German | |||||
Sarah Schrank | Director of Graduate Studies (ex officio) | History |
Research, Scholarly and Creative Activities Committee (RSCA)
Member Name | Role | Department | Level (Staff/Lecturer/Assoc Prof/Full Prof) | Term Begins | Term Ends | Term Years | Notes |
---|---|---|---|---|---|---|---|
Azza Basarudin | Women's, Gender & Sexuality Studies | Associate Professor | 2023 | 2025 | |||
Isacas Bolanos | History | Assistant Professor | 2024 | 2026 | |||
Anna Bax | Linguistics | Assistant Professor | 2024 | 2026 | |||
Caitlin Fouratt | Chair | International Studies | Associate Professor | 2023 | 2025 | ||
Adam Kahn | Communication Studies | Associate Professor | 2024 | 2026 | |||
Crystal Lie | Comparative World Literature | Assistant Professor | 2023 | 2025 | |||
Christopher Rosales | Chicano and Latino Studies | Assistant Professor | 2024 | 2026 | |||
Guido Urizar | Psychology | Full Professor | 2023 | 2025 | |||
Kelly Stewart | American Indian Studies | Assistant Professor | 2024 | 2026 | |||
Kara Miller | Alternate | Anthropology | Assistant Professor |
Retention, Tenure, and Promotion Committee (RTP)
Member Name | Role | Department | Level (Staff/Lecturer/Assoc Prof/Full Prof) | Term Begins | Term Ends | Term Years | Notes |
---|---|---|---|---|---|---|---|
Michael Ahland | Linguistics | Associate Professor | 2023 | 2025 | |||
Patrick Dieveney | Philosophy | Full Professor | 2023 | 2025 | |||
Justin Gomer | American Studies | Associate Professor | 2023 | 2025 | |||
George Hart | English | Full Professor | 2023 | 2025 | |||
Eileen Luhr | History | Full Professor | 2023 | 2025 | |||
Hyowon Ban | Geography | Full Professor | 2024 | 2026 | |||
Ronald Loewe | Anthropology | Full Professor | 2024 | 2026 | |||
Jessica Russell Elkin | Communication Studies | Full Professor | 2024 | 2026 | |||
Esa Syeed | Sociology | Associate Professor | 2024 | 2026 | |||
Jake Wilson | Sociology | Full Professor | 2024 | 2026 |
Sabbatical Leave Committee
Member Name | Role | Department | Level (Staff/Lecturer/Assoc Prof/Full Prof) | Term Begins | Term Ends | Term Years | Notes |
---|---|---|---|---|---|---|---|
Maricela Correa-Chavez | Psychology | Associate Professor | 2023 | 2025 | |||
Isabella Lanza | Chair | Human Development | Full Professor | 2024 | 2026 | ||
Claudia Lopez | Sociology | Associate Professor | 2024 | 2026 | |||
Itxaso Rodriguez | Linguistis | Associate Professor | 2024 | 2026 | |||
Dmitrii Sidorov | Geography | Associate Professor | 2021 | 2025 | |||
Kimberly Walters | International Studies | Associate Professor | 2022 | 2024 | |||
Hugh Wilford | History | Full Professor | 2023 | 2025 | |||
Kara Miller | Alternate | Anthropology | Assistant Professor | ||||
Jan Haldipur | Alternate | Sociology | Associate Professor | ||||
Andre Harrison | Alternate | Economics | Assistant Professor |
Committee on Faculty and Professional Issues
Member Name | Role | Department | Level (Staff/Lecturer/Assoc Prof/Full Prof) | Term Begins | Term Ends | Term Years | Notes |
---|---|---|---|---|---|---|---|