Class offerings as of : FEBRUARY 19, 2013
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 7945 | 1,27 | LEC | MW | 2-3:15PM | PH1-141 | Rajpoot S | ||
| 03 | 3092 | 1,27 | LEC | TuTh | 9:30-10:45AM | HSCI-102 | Geier M | ||
| 04 | 1137 | 1,27 | LEC | TuTh | 12:30-1:45PM | HSCI-102 | Hintzen P | ||
| 06 | 10296 | 1,27 | LEC | Tu | 7-9:45PM | LCH-100 | Hintzen P |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | 1138 | 1,27 | LAB | M | 11-1:45PM | HSCI-278 | Abachi S | ||
| 03 | 1139 | 1,27 | LAB | M | 4-6:45PM | HSCI-278 | Werber M | ||
| 04 | 1141 | 1,27 | LAB | Tu | 8-10:45AM | HSCI-278 | Werber M | ||
| 05 | 1142 | 1,27 | LAB | Tu | 11-1:45PM | HSCI-278 | Dunlap T | ||
| 06 | 1143 | 1,27 | LAB | Tu | 2-4:45PM | HSCI-278 | Abachi S | ||
| 07 | 1144 | 1,27 | LAB | W | 8-10:45AM | HSCI-278 | Sharma D | ||
| 08 | 1145 | 1,27 | LAB | W | 11-1:45PM | HSCI-278 | Sharma D | ||
| 09 | 1146 | 1,27 | LAB | W | 4-6:45PM | HSCI-278 | Hintzen P | ||
| 10 | 1147 | 1,27 | LAB | Th | 11-1:45PM | HSCI-278 | Dunlap T | ||
| 13 | 1150 | 1,27 | LAB | F | 11-1:45PM | HSCI-278 | Frey M | ||
| 14 | 1140 | 1,27 | LAB | M | 7-9:45PM | HSCI-278 | Frey M | ||
| 16 | 1152 | 1,27 | LAB | W | 7-9:45PM | RCH-100 | Hintzen P | ||
| 17 | 1153 | 1,27 | LAB | Th | 7-9:45PM | HSCI-278 | Frey M |
Students must pass the CHEM 111A placement exam before they are allowed to register for CHEM 111A. Students wishing to enroll in CHEM 302 may have to pass a placement exam. See the class notes following the CHEMISTRY & BIOCHEMISTRY schedule for details.
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1310 | 1,6,12,27 | LEC | TuTh | 2-3:15PM | PH1-141 | Gufrey T | Instructor Consent Required | |
| 02 | 1311 | 1,6,12,27 | LAB | M | 8-10:45AM | HSCI-336 | Sturm C | ||
| 03 | 1313 | 1,6,12,27 | LAB | M | 11-1:45PM | HSCI-336 | Oumais M | ||
| 04 | 1312 | 1,6,12,27 | LAB | W | 8-10:45AM | HSCI-336 | Colla A | ||
| 05 | 1314 | 1,6,12,27 | LAB | W | 11-1:45PM | HSCI-336 | Oumais M | ||
| 06 | 1316 | 1,6,12,27 | LAB | F | 8-10:45AM | HSCI-336 | McKay G | ||
| 07 | 1315 | 1,6,12,27 | LAB | F | 11-1:45PM | HSCI-336 | McKay G | ||
| 08 | 1317 | 1,6,12,27 | LAB | F | 2-4:45PM | HSCI-336 | Colla A |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1320 | 1,12,27,144 | LEC | MWF | 11-11:50AM | HSCI-100 | Chen A | Instructor Consent Required Optional supplemental instruction course available: S/I 60 10 Class# 2761 TuTh 12:30PM-1:45PM LA5-169. or S/I 60 11 Class# 7053 MWF 9:00AM-9:50AM LA5-244. or S/I 60 12 Class# 7052 TTh 11:00AM-12:15PM LA5-261. |
|
| 02 | 4165 | 1,12,27,144 | LEC | TuTh | 2-3:15PM | HSCI-100 | Mohammadi M | Instructor Consent Required Optional supplemental instruction course available: S/I 60 10 Class# 2761 TuTh 12:30PM-1:45PM LA5-169. or S/I 60 11 Class# 7053 MWF 9:00AM-9:50AM LA5-244. or S/I 60 12 Class# 7052 TTh 11:00AM-12:15PM LA5-261. |
|
| 03 | 6600 | 1,12,27,144 | LEC | TuTh | 3:30-4:45PM | HSCI-100 | Derakhshan S | Instructor Consent Required Optional supplemental instruction course available: S/I 60 10 Class# 2761 TuTh 12:30PM-1:45PM LA5-169. or S/I 60 11 Class# 7053 MWF 9:00AM-9:50AM LA5-244. or S/I 60 12 Class# 7052 TTh 11:00AM-12:15PM LA5-261. |
|
| 04 | 4992 | 1,12,27 | LAB | MW | 8-8:50AM | PH2-105 | Lee-Lin J | ||
| 04 | MW | 9-10:50AM | HSCI-330 | Staff | additional meeting detail | ||||
| 05 | 5001 | 1,12,27 | LAB | MW | 8-8:50AM | PH1-112 | Chen A | ||
| 05 | MW | 9-10:50AM | HSCI-332 | Staff | additional meeting detail | ||||
| 06 | 4996 | 1,12,27 | LAB | MW | 10-10:50AM | PH1-112 | Pierce P | ||
| 06 | MW | 11-12:50PM | HSCI-330 | Staff | additional meeting detail | ||||
| 07 | 4997 | 1,12,27 | LAB | MW | 10-10:50AM | PH1-127 | Tu K | ||
| 07 | MW | 11-12:50PM | HSCI-332 | Staff | additional meeting detail | ||||
| 08 | 6601 | 1,12,27 | LAB | MW | 10-10:50AM | PH1-220 | Huynhle M | ||
| 08 | MW | 11-12:50PM | HSCI-334 | Staff | additional meeting detail | ||||
| 09 | 4993 | 1,12,27 | LAB | MW | 12-12:50PM | PH2-105 | Cullen T | ||
| 09 | MW | 1-2:50PM | HSCI-330 | Staff | additional meeting detail | ||||
| 10 | 4994 | 1,12,27 | LAB | MW | 12-12:50PM | PH2-218 | Karunachchariyage S | ||
| 10 | MW | 1-2:50PM | HSCI-332 | Staff | additional meeting detail | ||||
| 11 | 6602 | 1,12,27 | LAB | MW | 12-12:50PM | PH1-112 | Lek M | ||
| 11 | MW | 1-2:50PM | HSCI-334 | Staff | additional meeting detail | ||||
| 12 | 6198 | 1,12,27 | LAB | MW | 2-2:50PM | PH1-218 | Tu K | ||
| 12 | MW | 3-4:50PM | HSCI-332 | Staff | additional meeting detail | ||||
| 13 | 7946 | 1,12,27 | LAB | MW | 2-2:50PM | PH1-112 | Huynhle M | ||
| 13 | MW | 3-4:50PM | HSCI-334 | Staff | additional meeting detail | ||||
| 14 | 5002 | 1,12,27 | LAB | MW | 2-2:50PM | HSCI-107 | Kim S | ||
| 14 | MW | 3-4:50PM | HSCI-330 | Kim S | additional meeting detail | ||||
| 15 | 4998 | 1,12,27 | LAB | TuTh | 8-8:50AM | PH1-218 | Zhu J | ||
| 15 | TuTh | 9-10:50AM | HSCI-330 | Staff | additional meeting detail | ||||
| 16 | 5005 | 1,12,27 | LAB | TuTh | 8-8:50AM | PH1-127 | Pham B | ||
| 16 | TuTh | 9-10:50AM | HSCI-332 | Staff | additional meeting detail | ||||
| 17 | 7953 | 1,12,27 | LAB | TuTh | 8-8:50AM | PH1-112 | Nguyen L | ||
| 17 | TuTh | 9-10:50AM | HSCI-334 | Staff | additional meeting detail | ||||
| 18 | 5003 | 1,12,27 | LAB | TuTh | 10-10:50AM | PH1-218 | Lek M | ||
| 18 | TuTh | 11-12:50PM | HSCI-332 | Staff | additional meeting detail | ||||
| 19 | 7947 | 1,12,27 | LAB | TuTh | 10-10:50AM | PH1-220 | Clough A | ||
| 19 | TuTh | 11-12:50PM | HSCI-334 | Staff | additional meeting detail | ||||
| 20 | 7954 | 1,12,27 | LAB | TuTh | 10-10:50AM | PH2-105 | Ho T | ||
| 20 | TuTh | 11-12:50PM | HSCI-330 | Bernal E | additional meeting detail | ||||
| 21 | 4995 | 1,12,27 | LAB | TuTh | 12-12:50PM | PH2-105 | Nguyen L | ||
| 21 | TuTh | 1-2:50PM | HSCI-330 | Staff | additional meeting detail | ||||
| 22 | 5000 | 1,12,27 | LAB | TuTh | 12-12:50PM | PH1-218 | Shin Y | ||
| 22 | TuTh | 1-2:50PM | HSCI-332 | Staff | additional meeting detail | ||||
| 23 | 7952 | 1,12,27 | LAB | TuTh | 12-12:50PM | PH1-220 | Alqazzaz A | ||
| 23 | TuTh | 1-2:50PM | HSCI-334 | Staff | additional meeting detail | ||||
| 24 | 4999 | 1,12,27 | LAB | TuTh | 2-2:50PM | PH1-127 | Zhu J | ||
| 24 | TuTh | 3-4:50PM | HSCI-334 | Staff | additional meeting detail | ||||
| 25 | 5004 | 1,12,27 | LAB | TuTh | 2-2:50PM | PH1-218 | Sturm C | ||
| 25 | TuTh | 3-4:50PM | HSCI-332 | Sturm C | additional meeting detail |
Enrollment required for LEC,LAB,SEM.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 3956 | 1,12,27 | LEC | MWF | 9-9:50AM | UT-108 | Pierce P | Instructor Consent Required Optional supplemental instruction course available: S/I 60 15 Class# 6188 MWF 8:00AM-8:50AM LA1-314. or S/I 60 16 Class# 6189 MWF 10:00AM-10:50AM LA1-314. Enrollment restricted to Pre-Nursing students only. All other majors must contact Mrs. Ellison at Sue.Ellison@csulb.edu for permission to enroll. |
|
| 02 | 4213 | 1,12,27 | LAB | M | 2-4:45PM | HSCI-282 | Clough A | ||
| 03 | 4214 | 1,12,27 | LAB | Tu | 8-10:45AM | HSCI-282 | Garber R | ||
| 04 | 5572 | 1,12,27 | LAB | Tu | 11-1:45PM | HSCI-282 | Kim S | ||
| 05 | 7206 | 1,12,27 | LAB | Tu | 2-4:45PM | HSCI-282 | Hartman L | ||
| 06 | 4215 | 1,12,27 | LAB | W | 2-4:45PM | HSCI-282 | Hartman L | ||
| 07 | 5573 | 1,12,27 | LAB | Th | 8-10:45AM | HSCI-282 | Pierce P | ||
| 09 | 4465 | 1,12,27 | LAB | Th | 2-4:45PM | HSCI-282 | Clough A | ||
| 10 | 4402 | 1,12,27 | SEM | M | 1-1:50PM | HSCI-101 | Chen A | ||
| 11 | 4403 | 1,12,27 | SEM | Tu | 11-11:50AM | HSCI-101 | Smith A | ||
| 12 | 7205 | 1,12,27 | SEM | Tu | 12:30-1:20PM | LA5-153 | Smith A | ||
| 13 | 5571 | 1,12,27 | SEM | Tu | 3:30-4:20PM | PH2-218 | Smith A | ||
| 14 | 4404 | 1,12,27 | SEM | W | 1-1:50PM | HSCI-101 | Gardner N | ||
| 16 | 4462 | 1,12,27 | SEM | Th | 12:30-1:20PM | PH2-110 | Smith A | ||
| 17 | 4408 | 1,12,27 | SEM | Th | 2-2:50PM | PH1-220 | Gavia D |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 6 | For non-majors only. |
| 12 | Additional fee for materials/service may be required. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 144 | Students must pass the CHEM111A placement exam before they are allowed to register for CHEM111A. For registration procedures, call the Testing and Evaluation Services' phone recording at (562) 985-4006. A package about the CHEM111A Placement Exam is available at the Campus Copy Center. DO NOT CALL THE DEPARTMENT OFFICE CONCERNING THE TEST. |
Enrollment required for LEC,ACT.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 5979 | LEC | MW | 12:30-1:45PM | PH1-140 | Pepper D | |||
| 04 | 5981 | ACT | W | 10-11:50AM | LA5-352 | Avelar Portillo L | |||
| 05 | 10130 | ACT | M | 10-11:50AM | LA5-352 | Cope J | |||
| 06 | 10131 | ACT | Tu | 9-10:50AM | LA5-352 | Mills M |
There are no class notes for Geography.
Please refer to the class notes as indicated on individual sections to determine any supply fee which might apply.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1884 | 1,27 | LEC | TuTh | 9:30-10:45AM | LH-150 | Onderdonk N | ||
| 02 | 7261 | 1,27 | LEC | TuTh | 5:30-6:45PM | HSCI-102 | Burchard E |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | 1886 | 1,27 | LAB | Tu | 11-1:45PM | HSCI-384 | Grannell R | ||
| 04 | 7879 | 1,27 | LAB | Th | 11-1:45PM | HSCI-384 | Fang Y | ||
| 05 | 1888 | 1,27 | LAB | F | 9-11:45AM | HSCI-384 | Arellano D | ||
| 06 | 1889 | 1,27 | LAB | M | 5:30-8:15PM | HSCI-384 | Pomeroy D | ||
| 07 | 4923 | 1,27 | LAB | W | 5:30-8:15PM | HSCI-384 | Wicker C | ||
| 08 | 10226 | 1,27 | LAB | M | 2-4:45PM | HSCI-384 | Fang Y |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4853 | 1,27 | LEC | MW | 2-3:15PM | PH1-140 | Weaver C | ||
| 02 | 5342 | 1,27 | LEC | TuTh | 11-12:15PM | FCS-008 | Fair C |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4901 | 1,12,27 | LAB | M | 11-1:45PM | HSCI-382 | Daubenmire E | ||
| 02 | 5485 | 1,12,27 | LAB | M | 2-4:45PM | HSCI-382 | Daubenmire E | ||
| 03 | 4902 | 1,12,27 | LAB | Tu | 11-1:45PM | HSCI-382 | Arney E | ||
| 04 | 5486 | 1,12,27 | LAB | W | 11-1:45PM | HSCI-382 | Wicker C | ||
| 05 | 6882 | 1,12,27 | LAB | W | 2-4:45PM | HSCI-382 | Arney E | ||
| 06 | 5487 | 1,12,27 | LAB | Th | 11-1:45PM | HSCI-382 | Weaver C |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | 6885 | 1,27 | SEM | TuTh | 8-9:15AM | MM-200 | Perry B |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2523 | 1,27 | LEC | MW | 12-12:50PM | HSCI-100 | Kenealy P | ||
| 03 | 2525 | 1,27 | LEC | TuTh | 3:30-4:20PM | AS-244 | Kenealy P | ||
| 05 | 2527 | 27 | LAB | M | 2-4:45PM | HSCI-280 | Sharma D | ||
| 06 | 2528 | 27 | LAB | Tu | 8-10:45AM | HSCI-280 | Sharma D | ||
| 07 | 2529 | 27 | LAB | Tu | 11-1:45PM | HSCI-280 | Sharma D | ||
| 08 | 2530 | 27 | LAB | Tu | 2-4:45PM | HSCI-280 | Sharma D | ||
| 10 | 2532 | 27 | LAB | W | 1-3:45PM | HSCI-280 | Smith E | ||
| 13 | 2535 | 27 | LAB | M | 7-9:45PM | HSCI-280 | Rajpoot S |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 3093 | 1,27 | LEC | MW | 2-3:15PM | HSCI-100 | Abachi S | ||
| 02 | 3091 | 1,27 | LEC | MWF | 8-8:50AM | HSCI-100 | Hlousek Z | Optional supplemental instruction course available: S/I 60 52 Class# 10598 MWF 9:00AM-9:50AM PHI-223. | |
| 03 | 3090 | 1,27 | LEC | TuTh | 9:30-10:45AM | HSCI-100 | Chuang K | ||
| 04 | 8839 | 1,27 | LEC | TuTh | 3:30-4:45PM | LH-150 | Geier M | Optional supplemental instruction course available: S/I 60 51 Class# 10597 TTH 2:00PM-3:15PM PHI-107. | |
| 05 | 4768 | 27 | LAB | M | 11-1:45PM | HSCI-230 | Muckley E | ||
| 06 | 4769 | 27 | LAB | M | 4-6:45PM | HSCI-230 | Lim L | ||
| 07 | 4900 | 27 | LAB | Tu | 8-10:45AM | HSCI-230 | Tubbs M | ||
| 08 | 4770 | 27 | LAB | Tu | 11-1:45PM | HSCI-230 | Kuljis D | ||
| 09 | 2537 | 27 | LAB | Tu | 2-4:45PM | HSCI-230 | Ronquillo D | ||
| 10 | 2538 | 27 | LAB | W | 8-10:45AM | HSCI-230 | Tubbs M | ||
| 11 | 2539 | 27 | LAB | W | 11-1:45PM | HSCI-230 | Tubbs M | ||
| 12 | 2540 | 27 | LAB | W | 4-6:45PM | HSCI-230 | Yuan H | ||
| 14 | 2541 | 27 | LAB | Th | 11-1:45PM | HSCI-230 | Brown N | ||
| 15 | 2542 | 27 | LAB | Th | 2-4:45PM | HSCI-230 | Brugger J | ||
| 16 | 2543 | 27 | LAB | F | 11-1:45PM | HSCI-230 | Tubbs M | ||
| 18 | 2544 | 27 | LAB | Tu | 5-7:45PM | HSCI-230 | Brugger J | ||
| 19 | 5864 | 27 | LAB | W | 7-9:45PM | HSCI-230 | Yuan H | ||
| 20 | 5865 | 27 | LAB | Th | 5-7:45PM | HSCI-230 | Zou X |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 6683 | 1,27 | LEC | MWF | 9-9:50AM | HSCI-100 | Hlousek Z | ||
| 02 | 5646 | 1,27 | LEC | MW | 5:30-6:45PM | HSCI-100 | Leung A | ||
| 03 | 6682 | 1,27 | LEC | TuTh | 5-6:15PM | LH-150 | Geier M | Optional supplemental instruction course available: S/I 60 53 Class# 10599 TTH 3:30PM-4:45PM PHI-227. | |
| 04 | 6728 | 27 | LAB | M | 11-1:45PM | HSCI-236 | Rajpoot S | ||
| 05 | 4905 | 27 | LAB | M | 2-4:45PM | HSCI-236 | Bandari A | ||
| 06 | 5868 | 27 | LAB | Tu | 8-10:45AM | HSCI-236 | Bandari A | ||
| 07 | 2545 | 27 | LAB | Tu | 11-1:45PM | HSCI-236 | Leung A | ||
| 08 | 2546 | 27 | LAB | Tu | 2-4:45PM | HSCI-236 | Muckley E | ||
| 09 | 2547 | 27 | LAB | W | 10-12:45PM | HSCI-236 | Rajpoot S | ||
| 10 | 2548 | 27 | LAB | W | 2-4:45PM | HSCI-236 | Leung A | ||
| 12 | 2550 | 27 | LAB | Th | 2-4:45PM | HSCI-236 | Bandari A | ||
| 14 | 5655 | 27 | LAB | Tu | 7-9:45PM | HSCI-236 | Bandari A |
Enrollment required for SEM,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 6684 | 1,27 | SEM | MW | 5:30-6:45PM | AS-244 | Jaikumar P | ||
| 02 | 2552 | 1,27 | SEM | MWF | 10-10:50AM | HSCI-100 | Pickett G | Optional supplemental instruction course available: S/I 60 54 Class# 10600 TTH 9:30AM-10:45AM ED1-041 or S/I 60 55 Class # 10601 MWF 09:00AM-09:50AM KIN 059. | |
| 03 | 7949 | 1,27 | SEM | TuTh | 8-9:15AM | HSCI-102 | Chuang K | ||
| 04 | 2551 | 1,27 | SEM | TuTh | 3:30-4:45PM | PH1-141 | Nishino H | Optional supplemental instruction course available: S/I 60 28 Class# 6906 TTH 2:00PM-3:15PM PH1-135. | |
| 05 | 6729 | 27 | LAB | M | 10-12:45PM | HSCI-232 | Stankovic J | ||
| 06 | 2553 | 27 | LAB | M | 1-3:45PM | HSCI-232 | Yuan H | ||
| 07 | 5862 | 27 | LAB | M | 4-6:45PM | HSCI-232 | Diez Pinzon S | ||
| 08 | 2554 | 27 | LAB | Tu | 7-9:45AM | HSCI-232 | Stankovic J | ||
| 09 | 2555 | 27 | LAB | Tu | 10-12:45PM | HSCI-232 | Sadeghi H | ||
| 10 | 5652 | 27 | LAB | Tu | 1-3:45PM | HSCI-232 | Molavi Arabshahi S | ||
| 11 | 2556 | 27 | LAB | Tu | 4-6:45PM | HSCI-232 | Sadeghi H | ||
| 12 | 2557 | 27 | LAB | W | 10-12:45PM | HSCI-232 | Stankovic J | ||
| 13 | 2558 | 27 | LAB | W | 1-3:45PM | HSCI-232 | Diez Pinzon S | ||
| 14 | 5867 | 27 | LAB | W | 4-6:45PM | HSCI-232 | Hashi R | ||
| 15 | 6299 | 27 | LAB | Th | 8-10:45AM | HSCI-232 | Stankovic J | ||
| 16 | 6685 | 27 | LAB | Th | 11-1:45PM | HSCI-232 | Hedges S | ||
| 17 | 5866 | 27 | LAB | Th | 2-4:45PM | HSCI-232 | Molavi Arabshahi S | ||
| 18 | 6686 | 27 | LAB | Th | 5-7:45PM | HSCI-232 | Arciniaga M | ||
| 19 | 8136 | 27 | LAB | F | 8-10:45AM | HSCI-232 | Stankovic J | ||
| 20 | 8137 | 27 | LAB | F | 11-1:45PM | HSCI-232 | Cacha B | ||
| 21 | 8138 | 27 | LAB | F | 2-4:45PM | HSCI-232 | Diez Pinzon S | ||
| 22 | 8139 | 27 | LAB | M | 7-9:45PM | HSCI-232 | Papp Z | ||
| 23 | 9546 | 27 | LAB | Tu | 7-9:45PM | HSCI-232 | Diez Pinzon S | ||
| 24 | 9547 | 27 | LAB | W | 7-9:45PM | HSCI-232 | Arciniaga M |
Enrollment required for SEM,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2559 | 1,27 | SEM | TuTh | 8-9:15AM | HSCI-100 | Gredig T | Optional supplemental instruction course available: S/I 60 29 Class# 6929 TTH 9:30AM-10:45AM PH1-201. | |
| 02 | 9564 | 1,27 | SEM | TuTh | 12:30-1:45PM | PH1-223 | Peterson M | ||
| 03 | 5647 | 1,27 | SEM | TuTh | 3:30-4:45PM | PH1-140 | Chuang K | ||
| 04 | 2560 | 1,27 | SEM | MW | 5:30-6:45PM | HSCI-102 | Nishino H | ||
| 05 | 2561 | 27 | LAB | M | 11-1:45PM | HSCI-238 | Nishino H | ||
| 06 | 4904 | 27 | LAB | M | 2-4:45PM | HSCI-238 | Kenealy P | ||
| 07 | 6698 | 27 | LAB | Tu | 8-10:45AM | HSCI-238 | Stankovic S | ||
| 08 | 6696 | 27 | LAB | Tu | 11-1:45PM | HSCI-238 | Lohmann M | ||
| 09 | 2562 | 27 | LAB | Tu | 2-4:45PM | HSCI-238 | Smith E | ||
| 10 | 6730 | 27 | LAB | W | 8-10:45AM | HSCI-238 | Brugger J | ||
| 11 | 4844 | 27 | LAB | W | 11-1:45PM | HSCI-238 | Werber M | ||
| 12 | 4451 | 27 | LAB | W | 2-4:45PM | HSCI-238 | Nishino H | ||
| 13 | 6266 | 27 | LAB | Th | 8-10:45AM | HSCI-238 | Stankovic S | ||
| 14 | 6267 | 27 | LAB | Th | 11-1:45PM | HSCI-238 | Smith E | ||
| 15 | 2563 | 27 | LAB | Th | 2-4:45PM | HSCI-238 | Smith E | ||
| 16 | 8140 | 27 | LAB | F | 8-10:45AM | HSCI-238 | Stankovic S | ||
| 17 | 6699 | 27 | LAB | F | 11-1:45PM | HSCI-238 | Lohmann M | ||
| 18 | 4771 | 27 | LAB | M | 7-9:45PM | HSCI-238 | Arenson J | ||
| 19 | 5869 | 27 | LAB | Tu | 7-9:45PM | HSCI-238 | Sadeghi H | ||
| 20 | 6697 | 27 | LAB | W | 7-9:45PM | HSCI-238 | Arenson J | ||
| 21 | 9545 | 27 | LAB | Th | 5-7:00PM | HSCI-238 | Arenson J |
For additional classes offered through the University Honors Program, see course offerings under Communication Studies(COMM), Human Development(HDEV), History(HIST), Health Science(H SC), Mathematics(MATH), Music(MUS), Natural Sciences(NSCI), Philiosophy(PHIL), Political Science(POSC), and Religious Studies(R/ST).
Enrollment required for SEM,ACT.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 02/19 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 9603 | 34 | SEM | F | 9-10:50AM | AS-242 | Toossi R | Department Consent Required | |
| 02 | 9636 | 34 | ACT | F | 11-12:50PM | AS-242 | Toossi R | Department Consent Required |